VIOLATION | CODE | AMOUNT OWED |
---|---|---|
Speed - school zone | 353.05(B)(1) | $165 |
Speed - less than 25 miles over limit/Assured Clear Distance | 353.05(A), 353.05(B)(2)–353.05(B)(9), 353.06–353.07, 351.12 | $125 |
No turn on red/Traffic control devices/Stop sign | 335.02, 335.04, 351.08 | $125 |
Turn violations, Lane violations | 351.01–351.07, 351.09–351.11, 351.13–351.16 | $115 |
Equipment Violations | 359.02–359.09, 359.11–359.19, 359.21–359.24 | $95 |
Expired Operators License less than 6 mos. | 355.01(A), 355.01(C)(1) | $115 |
Starting & Backing/Fail to Yield | 351.17–351.24, 351.26–351.34, 351.36–351.37, 351.39–351.45 | $115 |
Fail to Control | 353.04 | $115 |
Text Messaging While Driving | 353.13 | $155 |
Dr. on Closed Highway/Brake Equip/Unsafe Veh/Secured Loads | 351.32, 359.20, 359.01, 361.08 | $115 |
Occupant Restraining Device (Seat Belt) | 359.25(B)(1)-Operator 359.25(B)(2)-Passenger | $56 (O) $46 (P) |
Fail to Display Plates/Expired Plates | 355.08(A), 355.08(E) | $105 |
If your violation code does not appear on the list, or you have been cited for more than one violation, please call 614-583-5060 between the hours of 8 am and 4:30 pm Monday–Friday. If not paid on or before the court date, add $20.00 to amount owed. |
SECTION # | DESCRIPTION | PTS | PENALTY | FINE | COST | 1ST | 2ND | 3RD |
---|---|---|---|---|---|---|---|---|
767.02 | SOLICITING W/O PERMIT | M-4 | ||||||
767.03 | SOLICITING W/O PERMIT | M-4 | ||||||
PAYOUT - FIRST OFFENSE WITHIN 12 MONTHS | ||||||||
2ND OFFENSE PAYOUT - 2ND OFFENSE WITHIN 12 MONTHS ADDS $25.00 TO FINE | ||||||||
3RD OFFENSE PAYOUT - 3RD OFFENSE WITHIN 12 MONTHS ADDS $40.00 TO FINE | ||||||||
Key: MM penalty can pay appropriate fees (unless noted as Mandatory Court). M-1 through M-4 penalties require mandatory court appearances. |
SECTION # | DESCRIPTION | PTS | PENALTY | FINE | COST | 1ST | 2ND | 3RD |
---|---|---|---|---|---|---|---|---|
501.11 | ATTEMPTED TO COMMIT OFFENSE | M-2 | ||||||
501.12 | COMPLICITY TO THEFT | M-1 | ||||||
503.01 | ASSAULT | M-1 | ||||||
503.02 | NEGLIGENT ASSAULT | M-3 | ||||||
503.03 | AGGRAVATED MENACING | M-1 | ||||||
503.04 | MENACING | M-4 | ||||||
503.05(A) | KNOWINGLY FAIL TO PROVIDE FOR FUNCT. IMP. PERSON | M-1 | ||||||
503.05(B) | RECKLESSLY FAIL TO PROVIDE FOR FUNCT. IMP. PERSON | M-2 | ||||||
503.06 | VEHICULAR HOMICIDE; VEHICULAR MANSLAUGHTER | M-1 | ||||||
503.07 | NEGLIGENT HOMICIDE | M-1 | ||||||
503.08 | HAZING | M-4 | ||||||
503.09 | UNLAWFUL RESTRAINT | M-3 | ||||||
505.02 | CRIMINAL DAMAGING OR ENDANGERING | M-2 | ||||||
505.02 | CRIMINAL DAMAGING/ENDANGERING - PHYSICAL HARM | M-1 | ||||||
505.02 | CRIMINAL DAMAGING/ENDANGERING - COMMIT THEFT OFFENSE | M-1 | ||||||
505.03 | CRIMINAL MISCHIEF | M-3 | ||||||
505.03 | CRIMINAL MISCHIEF - COMMIT THEFT OFFENSE | M-2 | ||||||
505.03 | CRIMINAL MISCHIEF-PHYSICAL HARM | M-1 | ||||||
505.04 | CRIMINAL TRESPASS | M-4 | ||||||
505.05 | PETTY THEFT | M-1 | ||||||
505.05(A)(3) | THEFT BY DECEPTION | M-1 | ||||||
505.06 | UNAUTHORIZED USE OF PROPERTY | M-3 | ||||||
505.07 | UNAUTHORIZED USE OF A VEHICLE | M-1 | ||||||
505.08 | PASSING BAD CHECKS | M-1 | ||||||
505.09 | MISUSE OF CREDIT CARD | M-1 | ||||||
505.10 | DEFRAUDING A LIVERY OR HOSTELRY | M-1 | ||||||
505.11 | RECEIVING STOLEN PROPERTY | M-1 | ||||||
505.12 | SALE/POSS. MASTER VEH KEYS | M-3 | ||||||
505.13 | MAKING OR USING SLUGS | M-2 | ||||||
505.14 | TAMPERING WITH COIN MACHINES | M-2 | ||||||
505.17 | GRAFFITISM | M-1 | ||||||
505.18 | AGGRAVATED TRESPASS | M-1 | ||||||
505.19 | CRIMINAL SIMULATION | M-1 | ||||||
505.20 | INSURANCE FRAUD | M-1 | ||||||
507.02 | UNLAWFUL SEXUAL CONDUCT WITH A MINOR | M-1 | ||||||
507.03 | SEXUAL IMPOSITION | M-3 | ||||||
507.04 | IMPORTUNING | M-1 | ||||||
507.05(A) | VOYEURISM | M-3 | ||||||
507.05(B) | VOYEURISM | M-2 | ||||||
507.05(C)(D) | VOYEURISM | M-1 | ||||||
507.06(A)(1) | PUBLIC INDECENCY | M-4 | ||||||
507.06(A)(1) | PUBLIC INDECENCY (PRIOR OFFENSE) | M-3 | ||||||
507.06(A)(1) | PUBLIC INDECENCY (VIEWED BY MINOR) | M-2 | ||||||
507.06(A)(1) | PUBLIC INDECENCY (TWO PRIORS) | M-2 | ||||||
507.06(A)(1) | PUBLIC INDECENCY(THREE OR MORE PRIORS) | M-1 | ||||||
507.06(A)(2),(3) | PUBLIC INDECENCY | M-3 | ||||||
507.06(A)(2),(3) | PUBLIC INDECENCY (PRIOR OFFENSE) | M-2 | ||||||
507.06(A)(2),(3) | PUBLIC INDECENCY (VIEWED BY MINOR) | M-1 | ||||||
507.06(A)(2),(3) | PUBLIC INDECENCY (TWO OR MORE VIOLATIONS) | M-1 | ||||||
507.06(B)(1)(2)(3) | PUBLIC INDECENCY | M-2 | ||||||
507.06(B)(1)(2)(3) | PUBLIC INDECENCY (PRIOR OFFENSE) | M-1 | ||||||
507.06(B)(4) | PUBLIC INDECENCY | M-1 | ||||||
507.07 | PROCURING | M-1 | ||||||
507.08 | SOLICITING | M-3 | ||||||
507.09 | PROSTITUTION | M-3 | ||||||
507.10 | DISSEMINATE MATTER-HARMFUL JUV. | M-1 | ||||||
507.11 | LOITERING TO ENGAGE IN SOLICITATION | M-3 | ||||||
507.12 | DECEPTION TO OBTAIN MATTER HARMFUL TO JUVENILES | M-2 | ||||||
507.14 | CRIMINAL CHILD ENTICEMENT | M-1 | ||||||
507.15 | POSSESSION OF CHILD PORNOGRAPHY | M-1 | ||||||
507.16 | DISPLAYING MATTER HARMFUL TO JUVENILES | M-1 | ||||||
509.02 | GAMBLING | M-1 | ||||||
509.03 | PUBLIC GAMING | MM | $75 | $45 | $120 | |||
509.04 | OPERATING A GAMBLING HOUSE | M-1 | ||||||
509.05 | CHEATING | M-1 | ||||||
509.06 | GAMBLING MACHINES, DEVICES | M-4 | ||||||
509.07 | COIN-IN-SLOT DEVICES | M-4 | ||||||
509.08 | COIN GAMBLING MACHINES | M-4 | ||||||
509.09 | GAMES OF CHANCE CONDUCTED FOR CHARITY | M-4 | ||||||
511.01 | SALE MEDICINAL PREPAR CONT NARCOTICS | M-1 | ||||||
511.02 | PURCHASE BY MINORS OF MED NARC | M-1 | ||||||
511.04(C)(1) | POSSESSION OF DRUGS | M-3/M-2 | ||||||
511.04(C)(2) | POSS/USE OF MARIJUANA (=/> 100g <200g) | M-4 | ||||||
511.04(C)(2) | POSS./USE OF MARIJUANA (< 100g) | MM | $100 | $45 | $145 | |||
511.04(C)(3) | POSS.USE OF HASHISH (< 5g) | MM | $100 | $45 | $145 | |||
511.04(C)(3) | POSS./USE OF HASHISH (= / > 5g) | M-4 | ||||||
511.05 | POSS/USE OF HARMFUL INTOXICANTS | M-1 | ||||||
511.08 | POSS / SALE OF DRUG PARAPHERNALIA | M-2 | ||||||
511.08 | POSS/SALE OF DRUG PARAPHERNALIA (PRIOR) | M-1 | ||||||
511.08 | POSS / SALE OF DRUG PARAPHERNALIA(UNDER 18YOA) | M-1 | ||||||
511.09 | PERMITTING DRUG ABUSE | M-1 | ||||||
511.10 | POSSESSING DRUG ABUSE INSTRUMENTS | M-2 | ||||||
515.01(A) | RESISTING ARREST | M-2 | ||||||
515.01(B) | RESISTING ARREST - PHYSICAL HARM | M-1 | ||||||
515.02 | OBSTRUCTING JUSTICE | M-1 | ||||||
515.03 | OBSTRUCTING OFFICIAL BUSINESS | M-2 | ||||||
515.031 | VIOL. TEMPORARY PROTECTION ORDER | M-1 | ||||||
515.04(B) | IMPERSONATION OF CERTAIN OFFICERS | M-4 | ||||||
515.04(C)(D) | IMPERSONATION OF CERTAIN OFFICERS | M-1 | ||||||
515.05 | FAIL TO AID LAW ENF. OFFICER | MM | $75 | $45 | $120 | |||
515.06(A) | FAIL TO REPORT CRIME | M-4 | ||||||
515.06(B) | FAIL TO RPT CRIME/KNOWLEDGE. DEATH/BURN INJ. | M-2 | ||||||
515.06(C)(D) | FAIL TO RPT CRIME/KNOWLEDGE. OF DEATH | M-4 | ||||||
515.06(E) | FAIL TO RPT CRIME/KNOWLEDGE. OF DEATH/BURN INJ. | MM/M-2 | ||||||
515.07 | COMPOUNDING A CRIME | M-1 | ||||||
515.08 | FALSIFICATION | M-1 | ||||||
515.09 | DUTY OF GARAGE KEEPERS, PARKING LOT ATTND. | MM | $75 | $45 | $120 | |||
515.12 | COMPLIANCE WITH EMERGENCY ORDERS | M-4 | ||||||
515.13 | LOCKING OF BUSINESS AFTER HOURS | MM | $40 | $45 | $85 | |||
515.14 | FAIL TO COMPLY W/OFFICER'S ORDER OR SIGNAL | M-1 | ||||||
515.15 | INTIMIDATION OF CRIME VICTIM OR WITNESS | M-1 | ||||||
515.16 | MAKE/CAUSE FALSE RPT OF CHILD ABUSE/NEGLECT | M-1 | ||||||
517.01(A)(1) | DISORDERLY CONDUCT-FIGHTING/THREATENING HARM | M-4 | ||||||
517.01(A)(2) | DISORDERLY COND-UNREASONABLE NOISE, ABUSIVE LANG | MM | MANDATORY COURT | |||||
517.01(A)(2) | DISORDERLY COND-PERSITS OR DESIST | M-4 | ||||||
517.01(A)(3) | DISORDERLY COND-INSULTING, TAUNTING | M-4 | ||||||
517.01(A)(4) | DISORDERLY COND-HINDER MOVEMENT, INTERFERE | M-4 | ||||||
517.01(A)(5) | DISORDERLY COND-CREATING CONDITION-PHYS. OFFEN. | M-4 | ||||||
517.01(B)(1) | DISORDERLY COND-INTOX-CONDUCT OFFENSIVE | MM | MANDATORY COURT | |||||
517.01(B)(2) | DISORDERLY COND-INTOX-PHYSICAL HARM | MM | MANDATORY COURT | |||||
517.01(B) | DISORDERLY CONDUCT - PERSIST / DESIST | M-4 | ||||||
517.02 | THROWING AT A MOTOR VEHICLE | M-4 | ||||||
517.03 | FALSE CALL TO TAXICAB | M-4 | ||||||
517.06 | TELECOMMUNICATIONS HARASSMENT | M-1 | ||||||
517.07 | DISTURBING A LAWFUL MEETING | M-4 | ||||||
517.08 | MISCONDUCT AT AN ELECTION | M-3 | ||||||
517.09 | FAILURE TO DISPERSE | MM | $60 | $45 | $105 | |||
517.09 | FAILURE TO DISPERSE-PHYSICAL HARM | M-4 | ||||||
517.10 | RIOT | M-1 | ||||||
517.11 | MISCONDUCT AT AN EMERGENCY | M-4 | ||||||
517.11 | MISCONDUCT AT AN EMERGENCY-PHYSICAL HARM | M-1 | ||||||
517.12 | INDUCING PANIC | M-1 | ||||||
517.13 | MAKING FALSE ALARMS | M-1 | ||||||
517.14 | UNNECESSARY NOISE | M-4 | ||||||
517.15 | HOURS OF WORK IN CITY | M-4 | ||||||
517.16 | LIGHTING EXTERIOR OF PREMISES | M-4 | ||||||
517.18 | IMPROPER USE OF 9-1-1 TELEPHONE SYSTEM | M-1 | ||||||
517.19 | MISCONDUCT INVOLVING PUBLIC TRANS. SYSTEM | M-1 | ||||||
517.20 | DISCLOSURE OF CONFIDENTIAL CITY INFORMATION | M-1 | ||||||
519.02(A) | ANIMAL AT LARGE - NOT A NUISANCE/DANGEROUS/VICIOUS | MM | MANDATORY COURT | |||||
519.02(A) | ANIMAL AT LARGE - NOT A NUISANCE/DANGEROUS/VICIOUS (PRIOR) | M-4 | ||||||
519.02(A) | NUISANCE DOG AT LARGE | M-4 | ||||||
519.02(A) | NUISANCE DOG AT LARGE (PRIOR W/IN 5 YEARS) | M-3 | ||||||
519.02(B) | ANIMAL CAUSING PHYSICAL HARM | M-4 | ||||||
519.02(B) | ANIMAL CAUSING PHYSICAL HARM (PRIOR W/IN 5 YEARS) | M-3 | ||||||
519.02(B) | ANIMAL CAUSING PHYSICAL HARM TO PERSON | M-4 | ||||||
519.02(B) | ANIMAL CAUSING PHYSICAL HARM TO PERSON (PRIOR W/IN 5 YEARS) | M-3 | ||||||
519.02(B) | ANIMAL CAUSING SERIOUS PHYSICAL HARM TO PERSON | M-2 | ||||||
519.02(B) | ANIMAL CAUSING SERIOUS PHYSICAL HARM TO PERSON (PRIOR W/IN 5 YEARS) | M-1 | ||||||
519.02(C) | ANIMAL AT LARGE - NOT NUISANCE/DANGEROUS/VICIOUS - LEASH | MM | MANDATORY COURT | |||||
519.02(C) | ANIMAL AT LARGE - NOT NUISANCE/DANGEROUS/VICIOUS - LEASH (PRIOR) | M-4 | ||||||
519.02(C) | NUISANCE DOG AT LARGE - LEASH | M-4 | ||||||
519.02(C) | NUISANCE DOG AT LARGE - LEASH (PRIOR OFFENSE W/IN 5 YEARS) | M-3 | ||||||
519.02(D) | ANIMAL AT LARGE - NOT NUISANCE/DANGEROUS/VICIOUS- PUBLIC PARK HOURS | MM | MANDATORY COURT | |||||
519.02(D) | ANIMAL AT LARGE - NOT NUISANCE/DANGEROUS/VICIOUS- P P HOURS - PRIOR | M-4 | ||||||
519.02(D) | NUISANCE DOG AT LARGE - PUBLIC PARK HOURS | M-4 | ||||||
519.02(D) | NUISANCE DOG AT LARGE - PUBLIC PARK HOURS (PRIOR W/IN 5 YEARS) | M-3 | ||||||
519.03 | IMPOUND FEES | MM | MANDATORY COURT | |||||
519.04 | ANIMAL - NUISANCE | MM | MANDATORY COURT | |||||
519.04 | ANIMAL - NUISANCE (PRIOR OFFENSE W/IN PAST 5 YRS) | M-4 | ||||||
519.05 | OFFENSIVE ODORS | M-4 | ||||||
519.06 | DOGS & CATS - MAXIMUM NUMBERS | M-4 | ||||||
519.07 | CRUELTY TO ANIMALS | M-2 | ||||||
519.08 | POISONING ANIMALS | M-2 | ||||||
519.09(D) | IMPROPER SALE/TRANSFER OF DANGEROUS/VICIOUS DOG | MM | MANDATORY COURT | |||||
519.09(E) | VIOLATE COURT ORDER DANGEROUS/VICIOUS DOG | M-1 | ||||||
519.10 | FAIL TO CONFINE DANGEROUS DOG | M-3 | ||||||
519.10 | FAIL TO CONFINE DANGEROUS DOG (PRIOR OFFENSE W/IN PAST 5 YRS | M-2 | ||||||
519.10 | FAIL TO CONFINE VICIOUS DOG | M-1 | ||||||
519.10 | FAIL TO CONFINE VICIOUS DOG (RESULTS IN DEATH TO PERSON) | FELONY | ||||||
519.12 | REGISTRATION OF DOGS | MM | MANDATORY COURT | |||||
519.12 | REGISTRATION OF DOGS (PRIOR OFFENSE W/IN PAST 5 YRS) | M-4 | ||||||
519.13 | TAGS TO BE WORN | MM | MANDATORY COURT | |||||
519.13 | TAGS TO BE WORN (PRIOR OFFENSE W/IN PAST 5 YRS) | M-4 | ||||||
519.14 | DANGEROUS OR VICIOUS DOG INSURANCE | M-1 | ||||||
519.15 | UNLAWFUL CONFINEMENT IN A MOTOR VEHICLE | MM | MANDATORY COURT | |||||
519.15 | UNLAWFUL CONFINEMENT IN A MOTOR VEHICLE/PRIOR | M-4 | ||||||
523.02 | CARRYING CONCEALED WEAPONS | M-1 | ||||||
523.03 | DISCHARGING WEAPONS | M-3 | ||||||
523.05 | POSSESSION OF KNIVES | M-4 | ||||||
523.06 | POINTING FIREARMS | MM | $75 | $45 | $120 | |||
523.07 | CARRYING DANGEROUS WEAPONS | M-4 | ||||||
523.08 | SLINGSHOT; BOW & ARROW; AIR GUNS | MM | $75 | $45 | $120 | |||
523.09 | DISCHARGING FIREWORKS W/O PERMIT | MM | $75 | $45 | $120 | |||
523.10 | POSSESSION OR SALE - FIREWORKS | MM | $75 | $45 | $120 | |||
523.11 | USING WEAPONS WHILE INTOXICATED | M-1 | ||||||
523.12(A) | IMPROPERLY HANDLING FIREARMS | M-4 | ||||||
523.12(B)(1)-(4) | IMPROPER HANDLING FIREARMS MOTOR | M-1 | ||||||
523.13 | FAILURE TO SECURE DANGEROUS ORDNANCE | M-2 | ||||||
523.14(A)(1) | UNLAWFUL TRANSACTION IN WEAPON-POSSESS, SALE | M-2 | ||||||
523.14(A)(2) | UNLAWFUL TRANSACTION IN WEAPON-WHEN TRANSFERRING | M-2 | ||||||
523.14(A)(3) | UNLAWFUL TRANSACTION IN WEAPON-FAIL TO RTP LOSS | M-4 | ||||||
523.15 | UNDERAGE PURCHASE OF FIREARM OR HANDGUN | M-2 | ||||||
523.16 | POSSESSION OF CRIMINAL TOOLS | M-1 | ||||||
523.17 | POSSESSING A DEFACED FIREARM | M-1 | ||||||
531.03 | PARENTAL NEGLECT | M-4 | ||||||
531.04 | WRONGFUL INFLUENCE OF A MINOR | M-1 | ||||||
531.05 | ENDANGERING CHILDREN | M-1 | ||||||
531.06 | CONTRIBUTING TO UNRULINESS/DELINQUENCY | M-1 | ||||||
531.07(A)(1) | INTERFERENCE W/CUSTODY | M-1 | ||||||
531.07(A)(2)(3) | INTERFERENCE W/CUSTODY | M-3 | ||||||
531.07(B) | INTERFERENCE W/CUSTODY | M-1 | ||||||
531.08(B)(1) | ILLEGAL DISTRIBUTION/SALE E-CIGS,CIGS,TOBACCO, LIQ NICOTINE-MINOR | M-4 | ||||||
531.08(B)(1) | ILLEGAL DISTRIBUTION/SALE E-CIGS,CIGS,TOBACCO, LIQ NICOTINE-PRIOR | M-3 | ||||||
531.08(B)(2) | FAIL TO VERIFY AGE BEFORE SELLING E-CIGS,CIGS,TOBACCO,LIQ NICOTINE | MM | MANDATORY COURT | |||||
531.08(B)(2) | FAIL TO VERIFY AGE BEFORE SELLING E-CIGS,CIGS,TOBACCO,LIQ NICOTINE-PRIOR | M-4 | ||||||
531.08(C) | ILLEGAL MERCHANDISING OF E-CIGS,CIGS,LIQ NICOTINE,TOBACCO | M-4 | ||||||
531.08(C) | ILLEGAL MERCHANDISING OF E-CIGS,CIGS,LIQ NICOTINE,TOBACCO-PRIOR | M-3 | ||||||
531.08(D) | PERMITTING MINORS USE E-CIGS,CIGS,LIQ NICOTINE,TOBACCO | M-4 | ||||||
531.08(D) | PERMITTING MINORS USE E-CIGS,CIGS,LIQ NICOTINE,TOBACCO - PRIOR | M-3 | ||||||
537.07 | LITTERING/DUMPING OF GARBAGE OR RUBBISH | MM | MANDATORY COURT | |||||
539.02 | UNLOADING ON STREET OR SIDEWALK | MM | $60 | $45 | $105 | |||
543.02 | VIOLATION PARKS, PLAYGROUNDS & OPEN SPACES | MM | $60 | $45 | $105 | |||
547.01 | CONSTRUCTION & MAINTENANCE OF PARKING AREA | MM | ||||||
547.02 | ADULTERATION OF ITEMS FOR HUMAN CONSUMPTION | M-1 | ||||||
547.03 | DISTRIBUTE/SALE E-CIGS,CIGS,LIQ NICOTONE,TOBACCO -YNG ADULTS | U | MANDATORY COURT | |||||
547.04 | FACIAL COVERING REQUIRED | M-M | $55 | $45 | $100 | |||
549.02 | SALES TO UNDERAGE PERSONS | M-1 | ||||||
549.02B | PURCHASE BY MINOR | M-1 | ||||||
549.02C | ATTEMPT TO PURCHASE ALCOHOL | M-1 | ||||||
549.02D | MISREPRESENTATION TO PURCHASE | M-1 | ||||||
549.02E | MISREPRESENTATION UNDER 21 | M-1 | ||||||
549.02I | POSSESSION OF INTOXICATING LIQ | M-1 | ||||||
549.03 | SALES TO INTOXICATED PERSONS | M-1 | ||||||
549.04 | CONSUMPTION IN MOTOR VEHICLE | M-2 | ||||||
549.07 | OPEN CONTAINER PROHIBITED | M-3 | ||||||
549.08 | HOURS OF SALE OR CONSUMPTION | M-2 | ||||||
549.09 | UNOBSTRUCTED VIEW OF INTERIOR | M-2 | ||||||
549.10 | DISORDERLY PERSONS ON PREMISES | M-2 | ||||||
549.11 | CONSUMPTION IN PARKS | M-2 | January 12, 1900 |
PAYOUT – FIRST OFFENSE WITHIN 12 MONTHS
2ND OFFENSE PAYOUT – 2ND OFFENSE WITHIN 12 MONTHS ADDS $25 TO FINE
3RD OFFENSE PAYOUT – 3RD OFFENSE WITHIN 12 MONTHS ADDS $40 TO FINE
Key: MM penalty can pay appropriate fees (unless noted as Mandatory Court). M-1 through M-4 penalties require mandatory court appearances.
HEALTH VIOLATION CODES
SECTION # | DESCRIPTION | PTS | PENALTY | FINE | COST | 1ST | 2ND | 3RD |
---|---|---|---|---|---|---|---|---|
1580.09 | SMOKING PROHIBITED IN PROHIBITED AREAS | MM | $125 | $45 | $170 | |||
PAYOUT - FIRST OFFENSE WITHIN 12 MONTHS | ||||||||
2ND OFFENSE PAYOUT - 2ND OFFENSE WITHIN 12 MONTHS ADDS $25.00 TO FINE | ||||||||
3RD OFFENSE PAYOUT - 3RD OFFENSE WITHIN 12 MONTHS ADDS $40.00 TO FINE | ||||||||
Key: MM penalty can pay appropriate fees (unless noted as Mandatory Court). M-1 through M-4 penalties require mandatory court appearances. |
SECTION # | DESCRIPTION | PTS | PENALTY | FINE | COST | 1ST | 2ND | 3RD |
---|---|---|---|---|---|---|---|---|
935.03 | UNLAWFUL DISPOSAL OF GARBAGE | MM | MANDATORY COURT | |||||
935.04 | UNLAWFUL ACCUMULATION OF GARBAGE | MM | MANDATORY COURT | |||||
935.14 | SCAVENGING | MM | MANDATORY COURT | |||||
PAYOUT - FIRST OFFENSE WITHIN 12 MONTHS | ||||||||
2ND OFFENSE PAYOUT - 2ND OFFENSE WITHIN 12 MONTHS ADDS $25.00 TO FINE | ||||||||
3RD OFFENSE PAYOUT - 3RD OFFENSE WITHIN 12 MONTHS ADDS $40.00 TO FINE | ||||||||
Key: MM penalty can pay appropriate fees (unless noted as Mandatory Court). M-1 through M-4 penalties require mandatory court appearances. |
PAYOUT – FIRST OFFENSE WITHIN 12 MONTHS
2ND OFFENSE PAYOUT – 2ND OFFENSE WITHIN 12 MONTHS ADDS $25 TO FINE
3RD OFFENSE PAYOUT – 3RD OFFENSE WITHIN 12 MONTHS ADDS $40 TO FINE
Key: MM penalty can pay appropriate fees (unless noted as Mandatory Court). M-1 through M-4 penalties require mandatory court appearances.
SECTION # | DESCRIPTION | PTS | PENALTY | FINE | COST | 1ST | 2ND | 3RD |
---|---|---|---|---|---|---|---|---|
315.02(A) | COMPLIANCE W/LAW ENFORCEMENT OFFICER | 2 | M-1 | |||||
315.02(B) | FLEEING/ELUDING LAW ENFORCEMENT OFFICER | 6 | M-1 | |||||
315.02(C) | COMPLIANCE W/SCHOOL SAFETY PTL | 2 | M-4 | |||||
315.03(A) | RESISTING ENFORCING OFFICIAL | 0 | M-2 | |||||
315.03(B) | INTERFERING W/ ENFORCING OFFICIAL | 0 | M-4 | |||||
315.09 | FURNISHING FALSE INFORMATION | 0 | M-1 | |||||
315.10(A) | LITTERING AS OPERATOR/OCCUPANT OF VEHICLE | 0 | MM | 70.00 | 55.00 | 125.00 | 150.00 | 165.00 |
315.10(A) | LITTERING AS OPERATOR/OCCUPANT W/PRIOR LITTERING | 0 | MM | MANDATORY COURT | ||||
315.10(C) | LITTERING AS OPERATOR/OCCUPANT OF VEHICLE-HARM | 2 | M-4 | |||||
333.01 | OBSTRUCTION IN STREET | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
333.01(E) | DROP/THROW OBJECT/INJURE | 2 | M-1 | |||||
333.01(F) | DROP/THROW OBJECT/EVASIVE ACT | 2 | M-2 | |||||
333.02 | OBSTRUCTING TRAFFIC BY PARADE | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
333.03 | QUIET ZONES | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
333.04 | PLAY STREETS | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
333.05 | SELLING FROM VEHICLES | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
335.02 | OBEY TRAFFIC CONTROL DEVICES | 2 | MM | 70.00 | 55.00 | 125.00 | 150.00 | 165.00 |
335.03 | THROUGH STREETS, STOP/YIELD | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
335.04 | SIGNAL TERMS & LIGHTS | 2 | MM | 70.00 | 55.00 | 125.00 | 150.00 | 165.00 |
335.04(C)(3) | NO TURN ON RED | 2 | MM | 70.00 | 55.00 | 125.00 | 150.00 | 165.00 |
335.05 | PEDESTRIAN CONTROL SIGNALS | 2 | MM | 40.00 | 55.00 | 95.00 | 120.00 | 135.00 |
335.06 | FLASHING TRAFFIC SIGNALS | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
335.07 | UNAUTHORIZED SIGNS & SIGNALS | 0 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
335.08(A) | TAMPERING W/TC DEVICES/SIGNS | 0 | M-3 | |||||
335.08(A) | TAMPERING W/TC DEVICE-PHYS.HARM | 0 | M-1 | |||||
335.08(B) | DRIVE OVER FRESH PAVEMENT | 0 | M-3 | |||||
335.08(C) | DAMAGE/DESTROY MANHOLE | 0 | M-3 | |||||
335.08(C) | DAMAGE/DESTROY MANHOLE-PYS HARM | 0 | M-1 | |||||
351.01 | LANES OF TRAVEL | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.02 | VEHICLE TRAVEL OPPOS DIRECTION | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.03 | OVERTAKE/PASS LEFT-DR. DUTIES | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.04 | OVERTAKE/PASS RIGHT OR LEFT | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.05 | OVERTAKE/PASS LEFT OF CENTER | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.06 | PROH. DRIVING LEFT/CENTER | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.07 | HAZARDOUS OR NO PASSING ZONES | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.08 | STOP SIGNS | 2 | MM | 70.00 | 55.00 | 125.00 | 150.00 | 165.00 |
351.09 | ROTARY TRAFFIC ISLANDS | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.10 | ONE WAY STREETS | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.11 | MARKED LANES | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.12 | SPACE BETWEEN MOVING VEHICLES | 2 | MM | 70.00 | 55.00 | 125.00 | 150.00 | 165.00 |
351.13 | DIVIDED ROADWAYS | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
351.14 | TURNS AT INTERSECTIONS | 2 | MM | 60.00 | 55.00 | 115.00 | 140.00 | 155.00 |
